This past week HHSC released a report on executive compensation within HHSC. (Staff Compensation)
Per the report, the average base salary for non-executive staff on August 31, 2014 was $37,326.
The following table is excerpted from the report to show only the salary increases from 2013 to 2014 .
It should be noted that the Inspector General’s salary has increased from $153,296 in 2010 to $185,587 in 2014, although there was only a 1% increase from 2013 to 2014.
TO ANSWER QUERIES: Yes, according to our information, Jack Stick and Erica Stick are related. They are married.
Positions | Position Holder | FY 2013 | FY 2014 | Percent Change |
Executive Commissioner | Kyle Janek | $225,000 | $260,000 | 15.56% |
Chief Deputy Executive Commissioner | Chris Traylor | $215,000 | $235,000 | 9.30% |
Chief of Staff | Erica Stick | $160,000 | $161,600 | 1.00% |
Health Policy and Clinical Services Executive Deputy |
Patricia Vojack | $216,652 | $169,125 | -21.94% |
Deputy Chief of Staff | Chris Haney | $157,500 | $159,075 | 1.00% |
Information Technology Executive Deputy | Bowden Hight | $155,000 | $160,464 | 3.52% |
System Support Services Executive Deputy | Rolando Garza | $163,059 | $164,690 | 1.00% |
Financial Services Executive Deputy | Greta Rymal | $160,008 | $161,608 | 1.00% |
Social Services Executive Deputy | Stephanie Muth | $160,000 | $161,600 | 1.00% |
Inspector General | Doug Wilson | $183,750 | $185,587 | 1.00% |
Chief Counsel | Jack Stick | $164,084 | $197,500 | 20.37% |
Enterprise Contract and Purchasing Services Executive Deputy |
Wayne Wilson | $150,000 | $159,075 | 6.05% |
Special Advisor to the Executive Commissioner | Mary Katherine Stout | $150,000 | $151,500 | 1.00% |
Are the chief of staff and chief counsel related ? If they are , can this present some type of conflict of interest ?
Yes, they are. They are married. Don’t believe it is a conflict of interest but we are going to amend the story with the information.